MATEJ ZAGAR TAKES HIS FIRST SPPEDWAY WIN!
WOFFINDEN AND LINDGREN ON PEDESTAL.
GREG HANCOCK IS ONE POINT BACK IN THE CHAMPIONSHIP.
HE HAS LOOKED GREAT THIS YEAR, THEN AGAIN AT TIMES HE DOESN'T SCORE FOR SHIT!
FINAL RESULT
POS | RIDER | RIDES | WINS | PTS | ||
1 | #55 | Matej Zagar | 7 | 3 | 15 | |
2 | #1 | Tai Woffinden | 7 | 4 | 16 | |
3 | #66 | Fredrik Lindgren | 7 | 1 | 12 | |
4 | #45 | Greg Hancock | 7 | 4 | 12 | |
5 | #23 | Chris Holder | 6 | 2 | 10 | |
6 | #5 | Nicki Pedersen | 6 | 2 | 10 | |
7 | #75 | Troy Batchelor | 6 | 2 | 10 | |
8 | #84 | Martin Smolinski | 6 | 1 | 9 | |
9 | #43 | Darcy Ward | 5 | 0 | 8 | |
10 | #100 | Andreas Jonsson | 5 | 1 | 7 | |
11 | #33 | Jaroslaw Hampel | 5 | 1 | 7 | |
12 | #88 | Niels-Kristian Iversen | 5 | 0 | 6 | |
13 | #16 | Joonas Kylmakorpi | 5 | 1 | 5 | |
14 | #17 | Kauko Nieminen | 5 | 0 | 4 | |
15 | #37 | Chris Harris | 5 | 0 | 4 | |
16 | #91 | Kenneth Bjerre | 5 | 1 | 3 |
CHAMPIONSHIP STANDINGS AT 17/05/2014
POS | RIDER | PTS | ||
1 | #507 | Krzysztof Kasprzak | 35 | |
2 | #45 | Greg Hancock | 34 | |
3 | #5 | Nicki Pedersen | 34 | |
4 | #23 | Chris Holder | 32 | |
5 | #84 | Martin Smolinski | 31 | |
6 | #66 | Fredrik Lindgren | 30 | |
7 | #33 | Jaroslaw Hampel | 29 | |
8 | #43 | Darcy Ward | 29 | |
9 | #1 | Tai Woffinden | 28 | |
10 | #55 | Matej Zagar | 27 | |
11 | #100 | Andreas Jonsson | 24 | |
12 | #88 | Niels-Kristian Iversen | 22 | |
13 | #91 | Kenneth Bjerre | 18 | |
14 | #75 | Troy Batchelor | 18 | |
15 | #37 | Chris Harris | 6 | |
16 | # | Adrian Miedzinski | 5 | |
17 | # | Joonas Kylmakorpi | 5 | |
18 | # | Kauko Nieminen | 4 | |
19 | # | Jason Bunyan | 2 |
No comments:
Post a Comment