IT IS A DAY OF REMEMBERANCE FOR A REASON...
War | Dead | Wounded |
---|---|---|
Revolutionary | 25,000 | 25,000 |
1812 | 20,000 | 4,505 |
Mexican-American | 13,283 | 4,152 |
Civil | 624,511 | 281,881 |
Spanish-American | 2,446 | 1,622 |
Philippine-American | 4,196 | 2,930 |
World War 1 | 116,516 | 204,002 |
World War 2 | 405,399 | 670,846 |
Korea | 36,516 | 92,134 |
Vietnam | 58,209 | 153,303 |
Gulf | 258 | 849 |
Afghanistan | 1,803 | 31,965 |
Iraq | 4,477 | 41,936 |
Totals | 1,312,614 | 1,515,125 |
No comments:
Post a Comment